Extreme - 2025-3


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 4 August 2025 Bristol 48 25 18 89 68
2 11 August 2025 Richmond International Raceway 93 89 25 48 68
3 18 August 2025 Watkins Glen International 20 89 25 48 68
4 25 August 2025 Darlington 80 20 25 68 48
5 8 September 2025 Las Vegas 89 20 25 48 93
6 15 September 2025 Texas 89 20 25 68 48
7 22 September 2025 Michigan International Speedway 20 23 89 48 18
8 29 September 2025 New Hamshire 20 80 68 18 25
9 6 October 2025 North Catolina 93 89 25 20 68
10 13 October 2025 Talladega 89 80 24 93 18
11 20 October 2025 Martinsville Speedway 20 89 25 18 68
12 27 October 2025 Phoenix International Raceway 89 93 25 68 18


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 November 2025