Extreme - 2026-2


Las Vegas - 19 October 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 20 Joe Morabito 174.786 mph 166.867 104 19       101 51000 Running
2 3 1 93 starman 174.644 mph -15.98 104 6       99 46000 Running
3 1 -2 89 Tracy Anders 174.916 mph -27.98 104 79 X     99 46500 Running
4 4 0 23 Doug Hulick 174.143 mph -31.24 104 0       94 38500 Running
5 7 2 80 Mike Altenhof -- -1L 103 0     X 92 36500 Running
6 8 2 25 RobertShoemaker -- -1L 103 0       90 35000 Running
7 5 -2 68 Jerry Enns 174.087 mph -2L 102 0       88 33500 Running
8 6 -2 18 Ray Hulick Jr 173.405 mph -11L 93 0       86 32000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Doug Hulick 53 23 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 104
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 October 2026