After 3 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 80 | Mike Altenhof | 297 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 288 | 100 | 108 | 37 | 144000 | 0 | 1 | Generic | Independent |
2 | 110 | Dennis Chambers | 292 | 5 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 289 | 100 | 48 | 17 | 134000 | 0 | 1 | Generic | Independent |
3 | 20 | Joe Morabito | 285 | 12 | 7 | 3 | 0 | 2 | 3 | 1 | 0 | 238 | 82 | 90 | 31 | 123500 | 0 | -2 | Generic | Independent |
4 | 93 | starman | 282 | 15 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 287 | 99 | 14 | 5 | 117500 | 0 | 1 | Generic | Independent |
5 | 25 | RobertShoemaker | 278 | 19 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 285 | 99 | 0 | 0 | 110000 | 0 | 1 | Generic | Independent |
6 | 68 | Jerry Enns | 275 | 22 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 286 | 99 | 1 | 0 | 111500 | 0 | -2 | Generic | Independent |
7 | 18 | Ray Hulick Jr | 272 | 25 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 282 | 98 | 0 | 0 | 105000 | 0 | 0 | Generic | Independent |
8 | 05 | Stanley | 97 | 200 | 175 | 1 | 0 | 1 | 1 | 0 | 0 | 70 | 24 | 4 | 1 | 39500 | 0 | 0 | Generic | Independent |
9 | 89 | Tracy Anders | 85 | 212 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 70 | 24 | 24 | 8 | 42500 | 0 | 0 | Generic | Independent |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 6 June 2025 |