Extreme - 2026-1


Texas - 6 April 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 23 Doug Hulick .3E+39 mph 0 117 1 X     101 55000 Running
2 1 -1 05 Stanley .3E+39 mph -1 117 1       99 48500 Running
3 2 -1 80 Mike Altenhof .3E+39 mph -2 117 1       97 42500 Running
4 89 85 89 Tracy Anders .3E+39 mph -3 117 1     X 95 39500 Running
5 9 4 25 RobertShoemaker .3E+39 mph -4 117 1       93 37500 Running
6 5 -1 93 starman .3E+39 mph -5 117 1       91 36000 Running
7 6 -1 68 Jerry Enns .3E+39 mph -6 117 1       89 34500 Running
8 10 2 24 Graham McDonald .3E+39 mph -7 117 1       87 33000 Retired
9 0 -9 9 Ron Dean .3E+39 mph -8 117 1       85 31500 Retired
10 0 -10 20 Joe Morabito .3E+39 mph -9 117 1       83 30000 Retired
11 7 -4 18 Ray Hulick Jr .3E+39 mph -10 117 1       81 29000 Wheel


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 117
Cautions: 6
Caution Laps: 21
Lead Changes: 11
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 April 2026