Open set cup - 2025 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 5 June 2025 Phoenix 20 80 64 89 25
2 12 June 2025 New Hamshire 93 20 80 25 89
3 19 June 2025 Talladega 20 89 80 25 93
4 3 July 2025 North Carolina Speedway
5 10 July 2025 Indianapolis Motor Speedway 89 93 05 20 25
6 17 July 2025 Dover
7 24 July 2025 Darlington
8 31 July 2025 Watkins Glen International
9 7 August 2025 Bristol
10 14 August 2025 Texas


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 July 2025