Next Gen - 2026-2


Daytona - 4 October 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 89 Tracy Anders 185.947 mph 173.988 68 47 X     102 52500 Running
2 3 1 20 Joe Morabito 185.870 mph -0.05 68 17       99 46000 Running
3 7 4 25 RobertShoemaker -- -21.70 68 1     X 97 42500 Running
4 5 1 68 Jerry Enns 185.686 mph -21.71 68 2       95 39500 Running
5 1 -4 93 starman 186.066 mph -21.80 68 1       94 40000 Running
6 4 -2 137 Jed111 185.697 mph -34L 34 0       90 35000 Gearbox
7 6 -1 18 Ray Hulick Jr 185.655 mph -55L 13 0       88 33500 Ignition


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 60 F, North 5 mph
Laps: 68
Cautions: 1
Caution Laps: 3
Lead Changes: 6
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 October 2026