Next Gen - 2026-1


Bristol (Night) - 19 April 2026


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 20 Joe Morabito 114.987 mph 116.514 150 41     X 101 51000 Running
2 1 -1 93 starman 115.023 mph -2L 148 0       99 47500 Running
3 2 -1 137 Jed111 115.016 mph -2L 148 109 X     98 44000 Running
4 4 0 80 Mike Altenhof 114.003 mph -2L 148 0       94 38500 Running
5 6 1 68 Jerry Enns 108.702 mph -5L 145 0       92 36500 Running
6 8 2 25 RobertShoemaker -- -6L 144 0       90 35000 Running
7 5 -2 89 Tracy Anders 113.087 mph -47L 103 0       88 33500 Retired
8 7 -1 18 Ray Hulick Jr -- -136L 14 0       86 32000 Wheel


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, Southwest 0 mph
Laps: 150
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 April 2026