Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 68 | Jerry Enns | -- | 166.791 | 64 | 13 | 102 | 53500 | Running | |||
2 | 2 | 0 | 89 | Tracy Anders | -- | -0.06 | 64 | 16 | 99 | 46000 | Running | |||
3 | 5 | 2 | 25 | RobertShoemaker | -- | -0.16 | 64 | 5 | X | 97 | 42500 | Running | ||
4 | 4 | 0 | 18 | Ray Hulick Jr | -- | -0.26 | 64 | 12 | 95 | 39500 | Running | |||
5 | 6 | 1 | 83 | Mike Altenhof | -- | -0.39 | 64 | 17 | X | 94 | 39000 | Running | ||
6 | 7 | 1 | 20 | Joe Morabito | -- | -0.52 | 64 | 0 | 90 | 35000 | Running | |||
7 | 3 | -4 | 93 | starman | -- | -54L | 10 | 1 | 89 | 34500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Ray Hulick Jr | 26 | 18 | Speeding in pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 64
Cautions: 2
Caution Laps: 6
Lead Changes: 19
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 April 2025 |